
Commercial Electricity Rates
A small number of NT Power customers use tiered rates. Tiered Pricing is broken down into set amounts of electricity that may be used at a specific rate; once this set amount is exceeded, the rate changes to a more expensive tier. As of May 1, 2022, Tiered prices for non-residential customers are:
First Tier - Up to 750 kWh
|
Second Tier - More than 750 kWh |
---|---|
8.7 cents per kWh |
10.3 cents per kWh |
Commercial, Less Than 50 KW (Rates Effective January 1, 2023)
Breakdown of Charges - Rates Effective January 1, 2023 |
Newmarket-Tay | Midland | ||
Electricity (TOU) | Electricity Consumed during On-Peak Hours | per kWh | $ 0.15100 | $ 0.15100 |
Electricity Consumed During Mid-Peak Hours | per kWh | $ 0.10200 | $ 0.10200 | |
Electricity Consumed During Off-Peak Hours | per kWh | $ 0.07400 | $ 0.07400 | |
Delivery | Fixed Monthly Charge | per month | $ 32.74000 | $ 24.66000 |
Monthly IESO Smart Metering Entity Charge | per bill | $ 0.43000 | $ 0.43000 | |
Recovery of Incremental Capital | $ 1.00000 | N/A | ||
Low Voltage Service Rate | N/A | $ 0.00180 | ||
Distribution Volumetric Rate Riders4 | per kWh | $ 0.02150 | $ 0.01820 | |
Network Charge1 | per kWh | $ 0.00960 | $ 0.00800 | |
Connection Charge1 | per kWh | $ 0.00730 | $ 0.00570 | |
*Regulatory* | Wholesale Market Service Charge1 | per kWh | $ 0.00410 | $ 0.00410 |
Capacity Based Recovery | per kWh | $ 0.00040 | $ 0.00040 | |
Rural Rate Protection Charge1 | per kWh | $ 0.00070 | $ 0.00070 | |
Administration Charge2 | per month | $ 0.25000 | $ 0.25000 | |
*Government* | HST | per bill | 13% | 13% |
Ontario Electricity Rebate | per bill | -11.70% | -11.70% | |
Network Charge, Connection Charge, Wholesale Market Service Charge, Rural Rate Protection Charge 1. The consumption used for these rates is subject to an Adjustment Factor. When electricity is delivered over a power line, it is normal for a small amount of power to be consumed or lost as heat. Equipment such as wires and transformers consume power before it gets to your home or business. The adjustment factor accounts for these losses. This charge is included in the Delivery portion of the bill.
Administration Charge 2. Monthly Administration charge applies to non-retailer affiliated customers only.
Adjustment Factor Charge 3. For eligible customers, the electricity price may be 9.8 cents per kilowatt hour for the first 750 kilowatt hours and 11.5 cents per kilowatt hour for any additional consumption. Of the 750 kWh consumption, 727 kWhs will be reflected in the Electricity portion of the bill and the remaining 23 kWhs, which accounts for the adjustment factor, will be reflected in the Delivery portion of the bill. For retailer customers, the price is as stated on the retailer contract. Rates may be subject to change from time to time.
Distribution Volumetric Rate Riders 4. NTRZ Volumetric Rate Riders include the following: Distribution Volumetric Rate $0.0215/kWh; Rate Rider for Disposition of Lost Revenue Adjustment Mechanism Variance Account of $0.0019; Rate Rider for Disposition of Deferral/Variance Accounts of $(0.0013); Rate Rider for Application of Tax Change of $(0.0001); Rate Rider for Recovery of Incremental Capital of $0.0007.
MRZ Volumetric Rate Riders include the following: Distribution Volumetric Rate $0.0182/kWh; Rate Rider for Disposition of Lost Revenue Adjustment Mechanism Variance Account of $(0.0008); Rate Rider for Disposition of Deferral/Variance Accounts of $0.0051.
NTRZ Volumetric Rate Riders include the Rate Rider for Disposition of Global Adjustment of $(0.0032)/kWh for those customers who do not pay Regulated Price Plan prices.
MRZ Volumetric Rate Riders include the Rate Rider for Disposition of Global Adjustment of $0.0013/kWh for those customers who do not pay Regulated Price Plan prices.
|
||||
Newmarket-Tay | Midland | |||
Total Loss Factor3 | ||||
Secondary Metered Customer Less Than 5000 kW | 1.0383 | 1.0682 | ||
Primary Metered Customer Less Than 5000 kW | 1.0279 | 1.0576 |
General Service, Greater Than 50 KW (Rates Effective January 1, 2023)
Breakdown of Charges - Rates Effective January 1, 2023 |
Newmarket-Tay | Midland | ||
Electricity | Spot Market Price | |||
Delivery | Fixed Monthly Charge | per month | $ 148.4500 | $ 69.6800 |
Recovery of Incremental Capital | $ 4.5500 | N/A | ||
Low Voltage Service Rate | N/A | 0.7282 | ||
Distribution Volumetric Rate - Thermal Demand Meter | per kW | $ 5.1214 | $ 3.7729 | |
Distribution Volumetric Rate - Interval Demand Meter | per kW | $ 5.2649 | $ 5.3467 | |
Network Charge | per kW | $ 3.8607 | $ 3.2871 | |
Connection Charge | per kW | $ 2.8552 | $ 2.2663 | |
Transformer Discount (if applicable) | per kW | -$ 0.8500 | -$ 0.6000 | |
Regulatory | Wholesale Market Service Charge* | per kWh | $ 0.0041 | $ 0.0041 |
Capacity Based Recovery | per kWh | $ 0.0004 | $ 0.0004 | |
Rural Rate Protection Charge* | per kWh | $ 0.0007 | $ 0.0007 | |
Administration Charge** | per month | $ 0.2500 | $ 0.2500 | |
Government | HST | per bill | 13% | 13% |
*The consumption used for these rates is subject to an Adjustment Factor. When electricity is delivered over a power line, it is normal for a small amount of power to be consumed or lost as heat. Equipment such as wires and transformers consume power before it gets to your home or business. The adjustment factor accounts for these losses. This charge is included in the Delivery portion of the bill. | ||||
** Monthly Administration charge applies to non-retailer affiliated customers only. | ||||
***NTRZ Volumetric Rate includes the following: Rate Rider for Disposition of Lost Revenue Adjustment Mechanism Variance Account of $0.3551; Rate Rider for Disposition of Deferral/Variance Accounts of $(0.0591); Rate Rider for Disposition of Capacity Based Recovery Accounts of $(0.0457), only for Class B customers; Rate Rider for Application of Tax Change of $(0.0157); Rate Rider for Recovery of Incremental Capital of $0.1571. | ||||
***NTRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Deferral /Variance Accounts Applicable only for Non-Wholesale Market Participants of $(0.5075)/kW. | ||||
***NTRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Global Adjustment of $0.0032/kWh for those customers who do not pay Regulated Price Plan prices. | ||||
***MRZ Volumetric Rate includes the following: Distribution Volumetric Rate $3.6577/kWh; Rate Rider for Disposition of Lost Revenue Adjustment Mechanism Variance Account of $0.2231; Rate Rider for Disposition of Deferral/Variance Accounts of $1.5048. |
||||
***MRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Deferral/Variance Accounts Applicable only for Non-Wholesale Market Participants of $(0.7040); Rate Rider for Disposition of Capacity Based Recovery Account Applicable only for Class B Customers of $(0.0389). | ||||
***MRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Global Adjustment of $0.0016/kWh for those customers who do not pay Regulated Price Plan prices. | ||||
Newmarket-Tay | Midland | |||
Total Loss Factor | ||||
Secondary Metered Customer Less Than 5000 kW | 1.0383 | 1.0682 | ||
Primary Metered Customer Less Than 5000 kW | 1.0279 | 1.0576 |
Un-metered Scattered Load (Rates Effective January 1, 2023)
Breakdown of Charges - Rates Effective January 1, 2023 |
Newmarket-Tay | Midland | ||
Electricity | Spot Market Price | |||
Delivery | Fixed Monthly Charge | per month | $ 10.4700 | $ 11.4100 |
Recovery of Incremental Capital | $ 0.3200 | N/A | ||
Low Voltage Service Rate | N/A | $ 0.0018 | ||
Distribution Variable Charge*** | per kW | $ 0.0122 | $ 0.0122 | |
Network Charge | per kW | $ 0.0095 | $ 0.0080 | |
Connection Charge | per kW | $ 0.0073 | $ 0.0057 | |
Regulatory | Wholesale Market Service Charge* | per kWh | $ 0.0041 | $ 0.0041 |
Capacity Based Recovery | per kWh | $ 0.0004 | $ 0.0004 | |
Rural Rate Protection Charge* | per kWh | $ 0.0007 | $ 0.0007 | |
Administration Charge** | per month | $ 0.2500 | $ 0.2500 | |
Government | HST | per bill | 13% | 13% |
*The consumption used for these rates is subject to an Adjustment Factor. When electricity is delivered over a power line, it is normal for a small amount of power to be consumed or lost as heat. Equipment such as wires and transformers consume power before it gets to your home or business. The adjustment factor accounts for these losses. This charge is included in the Delivery portion of the bill. | ||||
**Monthly Administration charge applies to non-retailer affiliated customers only. | ||||
***NTRZ Volumetric Rate includes the following: Distribution Volumetric Rate of $0.0122; Rate Rider for Disposition of Capacity Based Recovery Account of $(0.0001) for Class B Customers; Rate Rider for Disposition of Deferral/Variance Accounts of $(0.0013); Rate Rider for Application of Tax Change of $(0.0001); Rate Rider for Recovery of Incremental Capital of $0.0004. | ||||
***MRZ Volumetric Rate includes the following: Distribution Volumetric Rate of $0.0122; Rate Rider for Disposition of Deferral/Variance Accounts of $0.0054. | ||||
***MRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Capacity Based Recovery Account Applicable only for Class B Customers of $(0.001). | ||||
***MRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Global Adjustment of $0.0013/kWh for those customers who do not pay Regulated Price Plan prices. | ||||
Newmarket-Tay | Midland | |||
Total Loss Factor | ||||
Secondary Metered Customer Less Than 5000 kW | 1.0383 | 1.0682 | ||
Primary Metered Customer Less Than 5000 kW | 1.0279 | 1.0576 |
Street Lights (Rates Effective January 1, 2023)
Breakdown of Charges - Rates Effective January 1, 2023 |
Newmarket-Tay | Midland | ||
Electricity | Spot Market Price*** | |||
Delivery | Fixed Monthly Charge | per month | $ 1.3600 | $ 1.7400 |
Recovery of Incremental Capital | $ 0.0400 | N/A | ||
Low Voltage Service Rate | N/A | $ 0.5629 | ||
Distribution Variable Rate*** | per kW | $ 3.9143 | $ 5.0304 | |
Network Charge | per kW |
$ 2.9397 |
$ 2.4793 | |
Connection Charge | per kW | $ 2.2048 | $ 1.7520 |
Sentinel Lights (Rates Effective January 1, 2023)
Breakdown of Charges - Rates Effective January 1, 2023 | Newmarket-Tay | Midland | ||
Electricity | Spot Market Price*** | |||
Delivery | Fixed Monthly Charge | per month | $ 3.4900 | N/A |
Recovery of Incremental Capital | $ 0.1100 | N/A | ||
Distribution Variable Rate*** | per kW | $ 11.7855 | N/A | |
Network Charge | per kW | $ 2.9127 | N/A | |
Connection Charge | per kW | $ 2.2526 | N/A | |
Regulatory | Wholesale Market Service Charge* | per kWh | $ 0.0041 | N/A |
Capacity Based Recovery | per kWh | $ 0.0004 | N/A | |
Rural Rate Protection Charge* | per kWh | $ 0.0007 | N/A | |
Administration Charge** | per month | $ 0.2500 | N/A | |
Government | HST | per bill | $ 0.1300 | N/A |
*The consumption used for these rates is subject to an Adjustment Factor. When electricity is delivered over a power line, it is normal for a small amount of power to be consumed or lost as heat. Equipment such as wires and transformers consume power before it gets to your home or business. The adjustment factor accounts for these losses. This charge is included in the Delivery portion of the bill. | ||||
**Monthly Administration charge applies to non-retailer affiliated customers only. | ||||
***NTRZ Volumetric Rate includes the following: Distribution Volumetric Rate $12.9914/kW; Rate Rider for Disposition of Deferral/Variance Accounts of $(0.3922); Rate Rider for Application of Tax Change of $(0.0823); Rate Rider for Disposition of Account 1576 of $(1.1407); Rate Rider for Recovery of Incremental Capital of $0.4093. | ||||
Newmarket-Tay | Midland | |||
Total Loss Factor | ||||
Secondary Metered Customer Less Than 5000 kW | 1.0383 | 1.0682 | ||
Primary Metered Customer Less Than 5000 kW | 1.0279 | 1.0576 |